The Shore Sports Network football staff of Kevin Williams, Bob Badders, Ed Sarluca and Matt Harmon is back with its 2021 week by week picks in Shore Conference football activity and, indeed, the folks will be joined by Dr. Stephen Bade from Elite Sports Physical Therapy.
Additionally, try to participate in our perusers’ pick’em challenge. As we have done previously, every week during the secondary school football season our board of specialists will foresee the champs of all games including Shore Conference groups. Supported by ELITE SPORTS PHYSICAL THERAPY, you currently get an opportunity to coordinate with brains with our folks and perhaps win a $25 gift voucher.
Every week you get an opportunity to present your picks and the one with the most right decisions will win the gift voucher. Ties will be gotten through an irregular drawing.
Congrats to Pat McGorty of Bensalem, Pa. for winning the Week 9 challenge with 18 out of 20 right.
Now, onto the SSN staff picks for the Week 10 NJSIAA playoff games.
Kevin Williams | Bob Badders | Ed Sarluca | Matt Harmon | Dr. Stephen Bade | ||
---|---|---|---|---|---|---|
FRIDAY | ||||||
Notre Dame at Donovan Catholic | DC | DC | DC | DC | DC | |
Williamstown at Southern | Southern | Southern | Southern | Southern | Southern | |
East Brunswick at Toms River North | EB | TRN | TRN | TRN | EB | |
Edison at Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | |
Middletown North at Sayreville | Sayreville | Sayreville | Midd. North | Sayreville | Sayreville | |
North Hunterdon at Middletown South | Midd. South | Midd. South | Midd. South | Midd. South | Midd. South | |
Clearview at Lacey | Lacey | Lacey | Lacey | Lacey | Lacey | |
Toms River South at Millville | Millville | Millville | Millville | Millville | Millville | |
Central at Pennsauken | Central | Pennsauken | Central | Pennsauken | Pennsauken | |
Oakcrest at Rumson-Fair Haven | RFH | RFH | RFH | RFH | RFH | |
Hopewell Valley at Wall | Wall | Wall | Wall | Wall | Wall | |
Barnegat at Raritan | Raritan | Raritan | Raritan | Raritan | Raritan | |
Monmouth at Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | |
Burlington City at Shore | Shore | Shore | Shore | Shore | Shore | |
SATURDAY | ||||||
St. John Vianney at Seton Hall Prep | SHP | SHP | SHP | SHP | SHP | |
Timber Creek at Colts Neck | Colts Neck | Colts Neck | Colts Neck | Colts Neck | Colts Neck | |
Freehold at Long Branch | LB | LB | LB | LB | LB | |
Holmdel at Manasquan | Manasquan | Manasquan | Manasquan | Manasquan | Manasquan | |
Keyport at Salem | Salem | Salem | Salem | Salem | Salem | |
Asbury Park at Penns Grove | Asbury Park | Asbury Park | Asbury Park | Asbury Park | Asbury Park | |
Last Week | 13-7 | 13-7 | 13-7 | 13-7 | 11-9 | |
Season Total | 128-48 | 125-51 | 131-45 | 134-42 | 126-50 |
Read all breaking news , trending news and coronavirus news here..
Follow us on Facebook , Twitter for latest trending news !.
Thank You